DATA CENTERPrintable Version

Bridal
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bridal Guide Nov/Dec 219.93 Nov/Dec 295.01 -25.45% 1,551.23 1,941.73 -20.11%
Brides Nov/Dec 290.44 Nov/Dec 317.12 -8.41% 2,110.54 2,591.81 -18.57%
Elegant Bride4/X Fall 2009 46.76 Fall 2008 94.07 -50.29% 258.63 442.75 -41.59%
Martha Stewart Weddings4 Fall 2009 161.64 Fall 2008 212.29 -23.86% 709.78 1,005.75 -29.43%
Modern BrideX Oct/Nov 192.99 Oct/Nov 258.74 -25.41% 1,292.51 1,708.61 -24.35%
CATEGORY TOTAL   911.76   1,177.23 -22.55% 5,922.69 7,690.65 -22.99%
Business/Personal Finance
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
BusinessWeek 2-Nov 25.27 3-Nov 57.84 -56.31% 992.29 1,540.21 -35.57%
Entrepreneur November 64.06 November 75.23 -14.85% 784.91 950.46 -17.42%
Fast Company November 57.69 November 76.87 -24.95% 372.73 550.30 -32.27%
ForbesA 19-Oct 156.95 6-Oct 176.75 -11.20% 1,435.05 1,924.97 -25.45%
Fortune 26-Oct 60.42 27-Oct 106.49 -43.26% 1,328.08 1,975.30 -32.77%
Fortune Small Business10 November 38.72 November 48.41 -20.02% 356.43 436.00 -18.25%
Inc.10 November 61.38 November 72.56 -15.41% 543.28 756.30 -28.17%
Kiplinger's Personal Finance November 23.20 November 35.95 -35.47% 253.23 384.89 -34.21%
Money November 56.60 November 85.95 -34.15% 500.00 715.45 -30.11%
SmartMoney November 39.03 November 45.65 -14.50% 347.85 459.57 -24.31%
Wired November 86.15 November 133.86 -35.64% 588.24 1,017.14 -42.17%
CATEGORY TOTAL   669.47   915.56 -26.88% 7,502.09 10,710.59 -29.96%
Entertainment/Celebrity
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Entertainment WeeklyC 6-Nov 18.02 7-Nov 33.69 -46.51% 735.08 1,052.16 -30.14%
In Touch 2-Nov 11.48 3-Nov 16.83 -31.79% 727.87 979.45 -25.69%
Life & Style 2-Nov 5.98 3-Nov 8.17 -26.81% 324.41 463.85 -30.06%
OK!B 2-Nov 14.50 3-Nov 10.00 45.00% 766.82 658.47 16.45%
People en Español11 November 53.18 November 86.49 -38.51% 600.21 792.34 -24.25%
PeopleE 2-Nov 55.92 3-Nov 50.32 11.13% 2,699.46 2,851.19 -5.32%
Rolling Stone 29-Oct 36.18 30-Oct 52.98 -31.71% 737.57 935.97 -21.20%
Spin DID NOT REPORT 41.66 September 66.87 -37.70% 350.55 490.54 -28.54%
Star 2-Nov 20.83 3-Nov 21.66 -3.83% 967.65 1,023.64 -5.47%
TV GuideA 2-Nov 14.34 3-Nov 16.11 -10.99% 629.09 847.73 -25.79%
Us Weekly 2-Nov 21.66 3-Nov 28.17 -23.11% 1,419.23 1,556.67 -8.83%
CATEGORY TOTAL   293.75   391.29 -24.93% 9,957.94 11,652.01 -14.54%
Enthusiast/Sports
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Photo November 26.35 November 33.83 -22.11% 210.21 259.96 -19.14%
AutoWeekJ 2-Nov 40.01 3-Nov 21.57 85.49% 655.33 1,032.90 -36.55%
Automobile November 45.50 November 83.69 -45.63% 454.81 723.40 -37.13%
Backpacker9/A November 77.99 November 45.95 69.73% 381.41 494.95 -22.94%
Bicycling11 November 45.14 November 58.33 -22.61% 505.59 709.81 -28.77%
Car and Driver November 70.82 November 104.48 -32.22% 730.44 954.57 -23.48%
Cruising World November 61.76 November 76.55 -19.32% 806.94 1,048.81 -23.06%
Cycle World November 46.44 November 64.12 -27.57% 626.17 743.53 -15.78%
ESPN The Magazine 21-Sep 54.65 22-Sep 53.00 3.11% 793.29 984.47 -19.42%
Golf Digest November 88.00 November 190.03 -53.69% 1,020.69 1,284.82 -20.56%
Golf Magazine November 64.16 November 82.57 -22.30% 784.88 1,101.71 -28.76%
Golf World NO ISSUE N.A. 858.34 1,128.87 -23.96%
Motor Boating November 33.41 November 41.97 -20.40% 344.98 451.79 -23.64%
Motor Trend November 62.49 November 113.64 -45.01% 647.21 994.05 -34.89%
Popular Photography & Imaging November 69.51 November 84.35 -17.59% 723.34 881.51 -17.94%
Power & Motoryacht November 120.08 November 172.17 -30.25% 839.86 1,990.28 -57.80%
Road & Track November 70.61 November 102.50 -31.11% 721.81 999.67 -27.80%
Runner's World November 57.90 November 75.22 -23.03% 555.27 687.32 -19.21%
Sailing World10/D Nov/Dec 33.70 Nov/Dec 52.17 -35.40% 355.33 518.87 -31.52%
Ski8/C November 69.25 November 120.35 -42.46% 382.71 517.19 -26.00%
Skiing6/C November 46.16 November 67.99 -32.11% 196.18 297.76 -34.11%
Sporting NewsB 26-Oct 14.41 27-Oct 15.90 -9.37% 287.25 418.09 -31.29%
Sports Illustrated 2-Nov 25.77 3-Nov 28.17 -8.52% 1,268.36 1,566.61 -19.04%
Stereo Review's Sound & Vision10 November 34.32 November 54.35 -36.85% 251.65 417.97 -39.79%
Tennis Magazine10 DID NOT REPORT 27.50 October 33.80 -18.64% 337.89 453.49 -25.49%
Yachting November 150.15 November 184.82 -18.76% 1,105.86 1,570.16 -29.57%
CATEGORY TOTAL   1,436.08   1,961.52 -26.79% 15,845.80 22,232.56 -28.73%
Fashion/Beauty
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Allure November 95.41 November 122.46 -22.09% 1,042.39 1,525.34 -31.66%
Cosmopolitan November 114.25 November 134.25 -14.90% 1,259.90 1,503.37 -16.19%
Elle November 191.48 November 231.21 -17.18% 1,841.82 2,335.00 -21.12%
Essence November 117.73 November 116.34 1.19% 1,031.93 1,164.95 -11.42%
Glamour November 137.66 November 158.32 -13.05% 1,333.20 1,672.36 -20.28%
Harper's Bazaar November 138.55 November 216.97 -36.14% 1,355.07 1,859.16 -27.11%
In Style November 177.41 November 214.82 -17.41% 2,044.68 2,511.55 -18.59%
Latina11 November 60.60 November 92.64 -34.59% 485.70 699.40 -30.55%
Lucky November 113.25 November 146.58 -22.74% 1,070.82 1,509.31 -29.05%
Marie Claire November 81.04 November 93.71 -13.52% 998.59 1,169.16 -14.59%
Style Watch10 November 63.95 November 48.48 31.91% 537.63 439.13 22.43%
Vogue November 155.03 November 207.86 -25.42% 1,806.96 2,670.48 -32.34%
W November 79.00 November 161.00 -50.93% 952.48 1,752.09 -45.64%
CATEGORY TOTAL   1,525.36   1,944.64 -21.56% 15,761.17 20,811.30 -24.27%
Food/Epicurean
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bon Appétit November 79.35 November 102.70 -22.74% 539.10 778.25 -30.73%
Cooking Light11 November 121.95 November 134.36 -9.24% 983.17 1,156.10 -14.96%
Every Day with Rachael Ray10 November 92.45 November 82.24 12.41% 631.43 668.08 -5.49%
Everyday Food10 November 63.50 November 66.28 -4.19% 379.20 496.78 -23.67%
Food & Wine November 109.01 November 128.76 -15.34% 906.67 1,204.48 -24.73%
GourmetX November 58.38 November 92.23 -36.70% 489.09 842.12 -41.92%
Relish November 17.80 November 17.30 2.89% 158.60 188.27 -15.76%
Saveur9 November 52.49 November 43.17 21.59% 337.07 306.04 10.14%
CATEGORY TOTAL   594.93   667.04 -10.81% 4,424.33 5,640.12 -21.56%
General Interest
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
AARP Nov/Dec 42.42 Nov/Dec 45.29 -6.34% 206.70 272.35 -24.11%
Guideposts November 44.15 November 35.00 26.14% 397.51 464.68 -14.46%
Harper's Magazine November 17.66 November 33.66 -47.53% 206.97 247.46 -16.36%
National Geographic November 52.00 November 42.96 21.04% 334.06 402.25 -16.95%
National Review 2-Nov 25.30 17-Nov 25.90 -2.32% 283.40 463.50 -38.86%
Reader's Digest November 93.78 November 82.73 13.36% 796.02 856.39 -7.05%
Smithsonian November 33.91 November 42.87 -20.90% 345.49 475.47 -27.34%
The Atlantic10 November 50.52 November 57.67 -12.40% 396.45 471.72 -15.96%
The New Republic 2-Nov 5.91 3-Nov 4.91 20.37% 101.85 163.64 -37.76%
The New Yorker 2-Nov 43.99 1-Nov 49.56 -11.24% 898.43 1,225.54 -26.69%
Vanity Fair November 109.76 November 136.51 -19.60% 1,121.23 1,693.23 -33.78%
CATEGORY TOTAL   519.40   557.06 -6.76% 5,088.11 6,736.23 -24.47%
Men's Lifestyle/Fitness/Outdoor
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
ComplexC Oct/Nov 78.20 October 64.85 20.59% 446.62 569.69 -21.60%
Details11 November 72.00 November 106.43 -32.35% 699.04 1,088.91 -35.80%
EsquireB November 94.32 November 93.63 .74% 673.19 890.22 -24.38%
Field & Stream11 November 56.82 November 59.92 -5.17% 464.90 546.62 -14.95%
Flex November 176.11 November 227.74 -22.67% 2,429.75 2,299.45 5.67%
GQ November 116.35 November 134.87 -13.73% 1,004.24 1,442.35 -30.37%
Maxim November 77.88 November 87.90 -11.40% 560.78 749.47 -25.18%
Men's Fitness10 November 58.99 November 88.63 -33.44% 612.21 808.89 -24.31%
Men's Health10 November 86.70 November 117.85 -26.43% 709.91 918.67 -22.72%
Men's Journal10 November 94.48 November 115.88 -18.47% 714.47 1,132.93 -36.94%
Muscle & Fitness November 136.18 November 164.72 -17.33% 1,861.04 1,778.79 4.62%
National Geographic Adventure8 November 39.94 November 68.05 -41.31% 304.92 461.95 -33.99%
Outdoor Life10 November 54.24 November 53.74 .93% 346.23 404.88 -14.49%
OutsideA November 121.53 November 132.04 -7.96% 651.22 807.23 -19.33%
Penthouse November 20.38 November 24.96 -18.35% 216.96 276.28 -21.47%
Playboy November 31.39 November 56.60 -44.54% 275.15 408.66 -32.67%
CATEGORY TOTAL   1,315.51   1,597.81 -17.67% 11,970.63 14,584.99 -17.93%
Newsweeklies
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
NewsweekE 2-Nov 15.60 3-Nov 39.94 -60.94% 801.61 1,227.41 -34.69%
The Economist 30-Oct 44.33 1-Nov 43.83 1.14% 1,607.75 2,057.96 -21.88%
The Week 6-Nov 20.09 7-Nov 12.33 62.94% 535.19 468.34 14.27%
Time 2-Nov 39.93 3-Nov 52.27 -23.61% 1,084.76 1,424.65 -23.86%
CATEGORY TOTAL   119.95   148.37 -19.15% 4,029.31 5,178.36 -22.19%
Parenting/Kids
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Baby November 47.75 November 64.22 -25.65% 454.89 560.82 -18.89%
Babytalk10 November 44.59 November 47.58 -6.28% 365.20 413.85 -11.76%
Boys' Life November 5.47 November 18.20 -69.95% 75.22 107.44 -29.99%
Cookie10/X November 61.39 November 81.80 -24.95% 526.30 685.92 -23.27%
FamilyFun10 November 60.58 November 99.83 -39.32% 548.33 647.05 -15.26%
Fit Pregnancy Oct/Nov 71.96 Oct/Nov 94.90 -24.17% 449.86 503.68 -10.69%
Parenting Early YearsA November 76.29 November 106.73 -28.52% 705.65 883.75 -20.15%
Parents November 115.86 November 161.32 -28.18% 1,207.85 1,346.03 -10.27%
Scholastic Parent & Child8 November 67.82 November 53.60 26.53% 579.46 523.85 10.62%
Sports Illustrated KIDS/E November 26.03 November 26.64 -2.29% 158.21 174.58 -9.38%
CATEGORY TOTAL   577.74   754.82 -23.46% 5,070.97 5,846.97 -13.27%
Regional
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
New YorkB 2-Nov 34.20 3-Nov 60.13 -43.12% 1,748.26 2,590.67 -32.52%
Texas Monthly November 125.98 November 181.23 -30.49% 1,461.47 1,811.50 -19.32%
Time Out New YorkA 28-Oct 35.31 29-Oct 51.12 -30.93% 1,874.25 2,393.99 -21.71%
CATEGORY TOTAL   195.49   292.48 -33.16% 5,083.98 6,796.16 -25.19%
Science/Technology
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Discover November 21.66 November 23.57 -8.10% 210.69 242.62 -13.16%
Natural History10 November 18.88 November 24.37 -22.53% 180.63 247.36 -26.98%
Popular Mechanics November 66.79 November 71.80 -6.98% 587.10 779.58 -24.69%
Popular Science November 46.67 November 64.46 -27.60% 443.02 595.46 -25.60%
Spectrum, IEEE November 34.08 November 50.67 -32.74% 258.91 317.19 -18.37%
Technology Review Nov/Dec 19.84 Nov/Dec 27.49 -27.83% 91.69 149.78 -38.78%
CATEGORY TOTAL   207.92   262.36 -20.75% 1,772.04 2,331.99 -24.01%
Shelter
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Architectural Digest November 83.99 November 159.09 -47.21% 740.65 1,456.20 -49.14%
Coastal Living10 November 59.83 November 73.24 -18.31% 561.85 695.20 -19.18%
Country Living November 74.91 November 94.73 -20.92% 795.40 913.63 -12.94%
Dwell9 November 65.33 November 113.98 -42.68% 590.21 1,069.03 -44.79%
Elle Decor10 November 91.51 November 179.40 -48.99% 768.71 1,157.83 -33.61%
Garden Design Nov/Dec 22.41 Nov/Dec 54.67 -59.01% 228.90 308.01 -25.68%
House Beautiful November 78.95 November 86.52 -8.75% 596.88 719.55 -17.05%
Metropolitan Home10 November 67.27 November 110.29 -39.01% 608.62 913.44 -33.37%
Midwest Living Nov/Dec 82.49 Nov/Dec 66.41 24.21% 542.88 628.12 -13.57%
OG: Organic GardeningT Nov/Dec/Jan 31.81 Nov/Dec/Jan 33.64 -5.44% 202.24 201.77 .23%
Southern Living13 November 122.30 November 101.02 21.07% 955.10 1,078.33 -11.43%
Sunset November 59.63 November 57.80 3.17% 626.39 691.40 -9.40%
The Family Handyman10 November 37.85 November 51.68 -26.76% 417.48 495.30 -15.71%
This Old House10 November 51.18 November 55.77 -8.23% 425.90 538.81 -20.96%
Traditional Home8 November 80.19 November 68.02 17.89% 574.86 615.62 -6.62%
Veranda November 67.41 November 140.22 -51.93% 487.10 938.60 -48.10%
CATEGORY TOTAL   1,077.06   1,446.48 -25.54% 9,123.17 12,420.84 -26.55%
Teen
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
J-14/D Oct/Nov 19.83 Oct/Nov 29.14 -31.95% 187.29 209.51 -10.61%
M MagazineD Oct/Nov 15.24 Oct/Nov 24.64 -38.15% 157.85 186.73 -15.47%
Seventeen November 44.62 November 55.08 -18.99% 667.75 745.73 -10.46%
Teen Vogue November 60.68 November 82.48 -26.43% 655.28 1,003.54 -34.70%
TwistD Oct/Nov 20.66 Oct/Nov 23.64 -12.61% 174.58 194.35 -10.17%
CATEGORY TOTAL   161.03   214.98 -25.10% 1,842.75 2,339.86 -21.25%
Travel
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
A. F.'s Budget Travel10 November 34.32 November 45.08 -23.87% 433.11 576.70 -24.90%
Condé Nast Traveler November 143.79 November 219.91 -34.61% 868.06 1,535.84 -43.48%
Islands November 42.50 November 57.00 -25.44% 274.40 353.00 -22.27%
National Geographic Traveler8/E November 63.60 November 82.25 -22.67% 366.16 589.41 -37.88%
Spa Nov/Dec 35.00 Nov/Dec 53.66 -34.77% 252.58 397.06 -36.39%
Travel + Leisure November 110.55 November 145.98 -24.27% 1,024.77 1,347.63 -23.96%
CATEGORY TOTAL   429.76   603.88 -28.83% 3,219.08 4,799.64 -32.93%
Wealth
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Departures7 Nov/Dec 139.55 Nov/Dec 238.47 -41.48% 599.52 1,082.70 -44.63%
Robb Report November 149.67 November 234.33 -36.13% 1,146.67 1,512.92 -24.21%
Town & Country November 85.81 November 170.00 -49.52% 806.54 1,469.70 -45.12%
CATEGORY TOTAL   375.03   642.80 -41.66% 2,552.73 4,065.32 -37.21%
Weekend Magazines
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Profile 1-Nov 7.58 2-Nov 9.02 -15.96% 390.77 483.64 -19.20%
ParadeB 1-Nov 14.23 2-Nov 11.73 21.31% 496.57 585.43 -15.18%
USA WeekendA 1-Nov 7.90 2-Nov 13.37 -40.91% 455.25 584.14 -22.06%
CATEGORY TOTAL   29.71   34.12 -12.92% 1,342.59 1,653.21 -18.79%
Women's Health/Fitness
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Body + Soul November 49.35 November 56.66 -12.90% 490.27 601.48 -18.49%
Fitness10/D Nov/Dec 70.95 November 79.41 -10.65% 735.70 674.70 9.04%
Health10 November 96.31 November 110.28 -12.67% 809.13 918.21 -11.88%
Natural Health November 45.65 November 51.66 -11.63% 400.60 490.99 -18.41%
Prevention November 94.90 November 93.72 1.26% 757.22 1,015.62 -25.44%
Self November 90.40 November 104.46 -13.46% 945.85 1,212.64 -22.00%
Shape November 105.63 November 105.33 .28% 1,196.92 1,342.51 -10.84%
Weight Watchers Nov/Dec 74.93 Nov/Dec 89.53 -16.31% 508.71 553.52 -8.10%
Women's Health10 November 58.98 November 58.49 .84% 577.29 672.08 -14.10%
CATEGORY TOTAL   687.10   749.54 -8.33% 6,421.69 7,481.75 -14.17%
Women's Lifestyle/Service
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
All You November 77.99 November 100.86 -22.67% 838.88 933.96 -10.18%
Better Homes and Gardens November 183.15 November 172.87 5.95% 1,545.03 1,564.34 -1.23%
Family Circle15 November 195.70 November 189.76 3.13% 1,606.32 1,428.69 12.43%
First18/A November 34.18 November 33.81 1.09% 503.17 595.49 -15.50%
Good Housekeeping November 162.92 November 151.80 7.33% 1,290.70 1,479.16 -12.74%
Ladies' Home Journal November 122.17 November 116.82 4.58% 1,145.76 1,136.37 .83%
Martha Stewart Living November 121.92 November 127.82 -4.62% 878.36 1,173.35 -25.14%
More November 98.22 November 82.75 18.69% 833.99 834.80 -.10%
O, The Oprah Magazine November 135.04 November 157.07 -14.03% 1,174.18 1,651.17 -28.89%
Real Simple November 190.74 November 173.37 10.02% 1,269.70 1,569.00 -19.08%
Redbook November 141.61 November 166.60 -15.00% 1,219.97 1,369.74 -10.93%
Woman's Day17 November 198.88 November 188.08 5.74% 1,384.66 1,468.09 -5.68%
Woman's World 2-Nov 6.83 3-Nov 7.00 -2.43% 303.26 304.60 -.44%
CATEGORY TOTAL   1,669.35   1,668.61 .04% 13,993.98 15,508.76 -9.77%
MONITOR TOTALS   12,796.40       16,030.59 -20.18% 130,925.05 168,481.31 -22.29%
BRIDAL
X=final issue (Modern Bride's final issue is Oct/Nov; Elegant Bride's is Fall Issue); 4=publishes quarterly

BUSINESS/PERSONAL FINANCE
A=two less issues in 2009 than in 2008; 10=publishes 10 times per year

ENTERTAINMENT/CELEBRITY
A=six less issues in 2009 than in 2008; B=two more issues in 2009 compared to 2008; C=one less issue in 2009 than in 2008; D=double issue; E=estimate; 10=publishes 10 times per year; 11=publishes 11 times per year

ENTHUSIAST/SPORTS
A=November 2009 issue includes 40 additional pages for new Gear Guide  (did not run in 2008); B=with 9/1/08 issue, the magazine went biweekly; C=Ski and Skiing both have October 2009 issues included in YTDs; D=double issue; J=with 1/12/09 issue, title has gone biweekly (issues are compared to 2008 weekly numbers); 6=publishes 6 times per year; 8=publishes 8 times per year; 9=publishes 9 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

FASHION/BEAUTY
11=publishes 11 times per year

FOOD/EPICUREAN
X=final issue; 9=publishes 9 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

GENERAL INTEREST
10=publishes 10 times per year

MEN'S LIFESTYLE/FITNESS/OUTDOOR
A=November 2009 issue includes additional paging for Winter Buyer's Guide; B=November 2009 issue includes additional paging for Big Black Book; C=Oct/Nov 2009 is compared to October 2008 single; 8=publishes 8 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

NEWSWEEKLIES
D=double issue; E=estimate

PARENTING/KIDS
A=with February 2009 issue, Parenting Early Years to be compared to Parenting 2008; E=estimate; X=final issue; 8=publishes 8 times per year; 10=publishes 10 times per year

REGIONAL
A=one more issue in 2008 than in 2009; B=three more issues in 2008 than in 2009

SCIENCE/TECHNOLOGY
D=double issue; 10=publishes 10 times per year

SHELTER
T=triple issue; 8=publishes 8 times per year; 9=publishes 9 times per year; 10=publishes 10 times per year; 13=publishes 13 times per year

TEEN
D=double issue

TRAVEL
E=estimate; 8=publishes 8 times per year; 10=publishes 10 times per year

WEALTH
7=publishes 7 times per year

WEEKEND MAGAZINES
A=two more issues in 2008 than in 2009; B=11/1/09 issue included additional paging for Healthy Style bonus issue

WOMEN'S HEALTH/FITNESS
D=November/December 2009 double issue compared to November 2008 single issue; 10=publishes 10 times per year

WOMEN'S LIFESTYLE/SERVICE
A=one more issue in 2009 than in 2008; 15=publishes 15 times per year; 17=publishes 17 times per year; 18=publishes 18 times per year


Mediafreak


  • Newsletter
  • Chat
  • Podcast
  • Column

Freshman Series Update

2009-11-06

Two new series to-date, NBC's Mercy and The Vampire Diaries on The CW, have been given their walking papers.  Ten, meanwhile, have been renewed for the full season.  We have the full scoop here.

More

More Newsletters

Do you eat, breathe and sleep TV, but don't want to start your own blog?
Share your thoughts and opinions with thousands of TV lovers everywhere at Marc Berman's PIFeedback.com, a forum about all things television. The Programming Insider posts the previous nights broadcast ratings results and weighs in on any number of TV issues, from the latest hits to the best of the classics.
Click Here to Chat

Click here to hear Marc Berman's morning review of last night's TV highlights and lowlights. Berman, aka The Programming Insider, offers tasty tidbits from his daily enewsletter, dishes on TV news (occasionally with a guest editor from Mediaweek) and previews upcoming shows to watch or avoid.

x

Mr. TV: Putting the 'V' in DVR

Other than Lost, the last science fiction show I really got into was cheesy daytime serial Dark Shadows, and that was 40 years ago. Full disclosure: I was actually a member of a local Dark Shadows fan club.

More

More Column







Detailed Coverage of Magazine Ads, Data, News and Media

News and business media magazines represent a large number of publications that lure high level advertising and media plans. The Magazine Monitor Master List by Mediaweek is compiled by Will Levith and it tracks the current ad page numbers associated with popular U.S. magazines. The Magazine Monitor is available only on Mediaweek.com, your complete source for magazine ad page data, analysis and media industry news.