DATA CENTERPrintable Version

Bridal
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bridal Guide Nov/Dec 219.93 Nov/Dec 295.01 -25.45% 1,551.23 1,941.73 -20.11%
Brides Nov/Dec 290.44 Nov/Dec 317.12 -8.41% 2,110.54 2,591.81 -18.57%
Martha Stewart Weddings4 Fall 2009 161.64 Fall 2008 212.29 -23.86% 709.78 1,005.75 -29.43%
CATEGORY TOTAL   672.01   824.42 -18.49% 4,371.55 5,539.29 -21.08%
Business/Personal Finance
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
BusinessWeek 16-Nov 48.75 17-Nov 41.55 17.33% 1,062.54 1,622.99 -34.53%
Entrepreneur December 58.33 December 61.25 -4.77% 843.24 1,011.71 -16.65%
Fast Company December 53.46 December 65.94 -18.93% 426.19 616.24 -30.84%
ForbesA/B 2-Nov 133.72 10-Nov 106.23 25.88% 1,504.10 2,324.98 -35.31%
Fortune 26-Oct 60.42 27-Oct 106.49 -43.26% 1,328.08 1,975.30 -32.77%
Inc.10/D/E Dec/Jan 68.35 Dec/Jan 61.63 10.90% 611.63 817.93 -25.22%
Kiplinger's Personal Finance December 27.06 December 40.13 -32.57% 280.29 425.02 -34.05%
Money December 64.86 December 78.17 -17.03% 564.86 793.62 -28.82%
SmartMoney December 39.48 December 43.48 -9.20% 387.37 503.05 -23.00%
Wired December 102.33 December 132.16 -22.57% 690.57 1,149.30 -39.91%
CATEGORY TOTAL   656.76   737.03 -10.89% 7,698.87 11,240.14 -31.51%
Entertainment/Celebrity
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Entertainment WeeklyC 20-Nov 32.50 21-Nov 32.49 .03% 800.02 1,108.48 -27.83%
In Touch 16-Nov 13.64 17-Nov 10.67 27.84% 756.66 1,009.61 -25.05%
Life & Style 16-Nov 3.66 17-Nov 4.50 -18.67% 334.73 476.18 -29.71%
OK!B 16-Nov 12.00 17-Nov 11.17 7.43% 790.32 683.31 15.66%
People en Español11 December 89.11 December 114.38 -22.09% 694.65 907.45 -23.45%
PeopleE 16-Nov 55.72 17-Nov 81.86 -31.93% 2,818.56 3,000.16 -6.05%
Rolling Stone 12-Nov 37.81 13-Nov 49.82 -24.11% 775.38 985.79 -21.34%
Spin December 38.16 December 54.82 -30.39% 458.56 697.40 -34.25%
Star 16-Nov 21.66 17-Nov 21.87 -.96% 1,010.97 1,069.49 -5.47%
TV GuideA 16-Nov 14.34 17-Nov 17.25 -16.87% 658.58 884.50 -25.54%
Us Weekly 16-Nov 30.48 17-Nov 35.49 -14.12% 1,480.18 1,620.16 -8.64%
CATEGORY TOTAL   349.08   434.32 -19.63% 10,578.61 12,442.53 -14.98%
Enthusiast/Sports
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Photo NO ISSUE NO ISSUE N.A. 212.19 259.96 -18.38%
AutoWeekJ 16-Nov 31.83 17-Nov 26.73 19.08% 687.16 1,086.34 -36.75%
Automobile December 57.16 December 75.02 -23.81% 511.97 798.42 -35.88%
Backpacker9 Dec/Jan 42.84 Dec/Jan 39.47 8.54% 424.25 534.42 -20.61%
Bicycling11 December 39.16 December 43.67 -10.33% 545.25 753.48 -27.64%
Car and Driver December 77.84 December 87.51 -11.05% 808.28 1,042.08 -22.44%
Cruising World December 60.00 December 88.05 -31.86% 866.94 1,136.86 -23.74%
Cycle World December 44.87 December 62.84 -28.60% 671.05 806.37 -16.78%
ESPN The Magazine 21-Sep 54.65 22-Sep 53.00 3.11% 793.29 984.47 -19.42%
Golf Digest December 75.00 December 101.82 -26.34% 1,095.69 1,386.64 -20.98%
Golf Magazine December 81.57 December 86.74 -5.96% 866.45 1,188.45 -27.09%
Golf World NO ISSUE N.A. 885.00 1,154.65 -23.35%
Motor BoatingD Nov/Dec 33.41 Nov/Dec 41.97 -20.40% 344.98 451.79 -23.64%
Motor Trend December 76.16 December 103.68 -26.54% 723.54 1,097.73 -34.09%
Popular Photography & Imaging December 74.33 December 83.02 -10.47% 798.69 964.53 -17.19%
Power & Motoryacht December 47.83 December 90.58 -47.20% 887.69 2,080.86 -57.34%
Road & Track December 78.66 December 92.54 -15.00% 800.47 1,092.21 -26.71%
Runner's World December 48.00 December 55.20 -13.04% 603.27 742.52 -18.75%
Sailing World10/D Nov/Dec 33.70 Nov/Dec 52.17 -35.40% 355.33 518.87 -31.52%
Ski8/C November 69.25 November 120.35 -42.46% 382.71 517.19 -26.00%
Skiing6/C November 46.16 November 67.99 -32.11% 196.18 297.76 -34.11%
Sporting NewsB 9-Nov 19.58 10-Nov 20.74 -5.59% 306.83 438.83 -30.08%
Sports Illustrated 16-Nov 28.51 17-Nov 51.58 -44.73% 1,329.96 1,653.68 -19.58%
Stereo Review's Sound & Vision10 December 39.98 December 61.82 -35.33% 293.63 479.79 -38.80%
Tennis Magazine10 Nov/Dec 27.50 Nov/Dec 40.80 -32.60% 337.90 494.33 -31.64%
Yachting December 107.90 December 117.78 -8.39% 1,363.91 1,872.76 -27.17%
CATEGORY TOTAL   1,295.89   1,665.07 -22.17% 17,092.61 23,834.99 -28.29%
Fashion/Beauty
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Allure December 110.65 December 134.79 -17.91% 1,153.04 1,660.13 -30.55%
Cosmopolitan December 130.87 December 124.49 5.12% 1,390.77 1,627.86 -14.56%
Elle December 256.71 December 247.25 3.83% 2,097.50 2,582.25 -18.77%
Essence December 104.93 December 113.62 -7.65% 1,136.36 1,278.05 -11.09%
Glamour December 169.29 December 158.83 6.59% 1,502.49 1,831.19 -17.95%
Harper's Bazaar December 167.39 December 209.18 -19.98% 1,522.94 2,068.34 -26.37%
In Style December 255.86 December 247.09 3.55% 2,305.02 2,758.64 -16.44%
Latina11/D Dec/Jan 73.06 Dec/Jan 87.69 -16.68% 560.76 786.69 -28.72%
Lucky December 170.91 December 187.37 -8.78% 1,241.73 1,696.68 -26.81%
Marie Claire December 125.97 December 103.44 21.78% 1,124.62 1,272.60 -11.63%
Style Watch10 December 87.14 December 66.36 31.31% 624.30 505.49 23.50%
Vogue December 183.08 December 219.60 -16.63% 1,990.04 2,890.08 -31.14%
W December 95.28 December 186.94 -49.03% 1,047.76 1,939.03 -45.96%
CATEGORY TOTAL   1,931.14   2,086.65 -7.45% 17,697.33 22,897.03 -22.71%
Food/Epicurean
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bon Appétit December 83.15 December 91.48 -9.11% 622.25 869.73 -28.45%
Cooking Light11 December 111.79 December 89.59 24.78% 1,094.96 1,245.69 -12.10%
Every Day with Rachael Ray10 Dec/Jan 72.00 Dec/Jan 72.61 -.84% 703.41 740.69 -5.03%
Everyday Food10 December 53.50 December 62.50 -14.40% 432.70 559.28 -22.63%
Food & Wine December 127.52 December 126.30 .97% 1,033.38 1,330.78 -22.35%
Relish December 20.95 December 17.50 19.71% 179.55 205.77 -12.74%
Saveur9 December 42.63 December 32.17 32.51% 379.70 338.21 12.27%
CATEGORY TOTAL   511.54   492.15 3.94% 4,445.95 5,290.15 -15.96%
General Interest
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
AARP Nov/Dec 42.42 Nov/Dec 45.29 -6.34% 206.70 272.35 -24.11%
Guideposts December 39.00 December 37.00 5.41% 436.51 508.12 -14.09%
Harper's Magazine December 25.83 December 36.00 -28.25% 232.80 283.46 -17.87%
National Geographic December 42.31 December 35.94 17.72% 377.34 438.19 -13.89%
National Review 23-Nov 20.40 1-Dec 21.00 -2.86% 303.80 484.50 -37.30%
Reader's Digest December 71.93 December 81.19 -11.41% 867.95 937.58 -7.43%
Smithsonian December 33.00 December 37.84 -12.79% 378.48 513.31 -26.27%
The Atlantic10 December 50.17 December 58.50 -14.24% 446.62 530.22 -15.77%
The New Republic 16-Nov 7.25 17-Nov 9.75 -25.64% 109.09 173.39 -37.08%
The New Yorker 16-Nov 17.53 17-Nov 39.69 -55.83% 935.69 1,293.85 -27.68%
Vanity Fair December 161.04 December 218.62 -26.34% 1,282.27 1,911.85 -32.93%
CATEGORY TOTAL   510.88   620.82 -17.71% 5,577.25 7,346.82 -24.09%
Men's Lifestyle/Fitness/Outdoor
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
ComplexC Oct/Nov 78.20 October 64.85 20.59% 446.62 569.69 -21.60%
Details11F December 80.00 December 193.40 -58.63% 780.36 1,282.38 -39.15%
Esquire December 79.31 December 100.87 -21.37% 752.41 991.09 -24.08%
Field & Stream11 Dec/Jan 50.51 Dec/Jan 49.77 1.49% 515.41 596.39 -13.58%
Flex December 175.16 December 221.08 -20.77% 2,604.92 2,520.53 3.35%
GQ December 182.11 December 210.81 -13.61% 1,186.35 1,653.16 -28.24%
Maxim December 78.41 December 102.81 -23.73% 639.19 852.28 -25.00%
Men's Fitness10/D Dec/Jan 69.66 Dec/Jan 90.91 -23.37% 681.61 899.80 -24.25%
Men's Health10 December 112.68 December 124.97 -9.83% 822.59 1,043.64 -21.18%
Men's Journal11 Dec/Jan 131.83 December 154.35 -14.59% 846.30 1,287.28 -34.26%
Muscle & Fitness December 134.77 December 162.17 -16.90% 1,995.81 1,940.96 2.83%
National Geographic Adventure8 December 40.83 December 68.13 -40.07% 345.95 461.95 -25.11%
Outdoor Life10 Dec/Jan 50.26 Dec/Jan 46.78 7.44% 396.49 451.66 -12.21%
Outside December 80.15 December 90.64 -11.57% 731.37 897.87 -18.54%
Penthouse December 18.78 December 25.97 -27.69% 235.74 302.07 -21.96%
Playboy December 35.30 December 54.32 -35.01% 310.45 462.98 -32.95%
CATEGORY TOTAL   1,397.96   1,761.83 -20.65% 13,291.57 16,213.73 -18.02%
Newsweeklies
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
NewsweekE 9-Nov 23.47 10-Nov 38.73 -39.40% 825.08 1,266.14 -34.84%
The EconomistD 14-Nov 54.92 15-Nov 60.50 -9.22% 1,686.67 2,175.79 -22.48%
The Week 20-Nov 14.82 21-Nov 25.11 -40.98% 572.01 516.64 10.72%
Time 16-Nov 19.00 17-Nov 59.51 -68.07% 1,126.89 1,527.44 -26.22%
CATEGORY TOTAL   112.21   183.85 -38.97% 4,210.65 5,486.01 -23.25%
Parenting/Kids
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Baby December 34.61 December 38.57 -10.27% 488.75 599.39 -18.46%
Babytalk10 December 39.23 December 40.06 -2.07% 404.44 453.91 -10.90%
Boys' Life December 8.01 December 15.53 -48.42% 83.19 122.97 -32.35%
FamilyFun10 December 71.31 December 71.11 .28% 619.69 718.16 -13.71%
Fit Pregnancy Dec/Jan 77.08 Dec/Jan 69.25 11.31% 526.94 572.93 -8.03%
Parenting Early YearsA December 85.46 December 103.01 -17.04% 790.86 986.76 -19.85%
Parents December 116.25 December 133.57 -12.97% 1,324.15 1,479.60 -10.51%
Scholastic Parent & Child8 Dec/Jan 59.67 Dec/Jan 47.71 25.07% 639.13 571.56 11.82%
Sports Illustrated KIDS/E December 20.35 December 45.31 -55.09% 178.56 219.89 -18.80%
CATEGORY TOTAL   511.97   564.12 -9.24% 5,055.71 5,725.17 -11.69%
Regional
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
New YorkB 16-Nov 42.58 17-Nov 44.98 -5.34% 1,833.79 2,696.84 -32.00%
Texas Monthly December 185.00 December 198.76 -6.92% 1,641.17 2,014.60 -18.54%
Time Out New YorkA 11-Nov 45.69 12-Nov 54.56 -16.26% 1,970.56 2,507.11 -21.40%
CATEGORY TOTAL   273.27   298.30 -8.39% 5,445.52 7,218.55 -24.56%
Science/Technology
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Discover December 21.33 December 23.24 -8.22% 232.09 265.86 -12.70%
Natural History10/D Dec/Jan 20.71 Dec/Jan 23.38 -11.42% 201.34 270.74 -25.63%
Popular Mechanics December 64.32 December 69.86 -7.93% 651.09 849.44 -23.35%
Popular Science December 51.53 December 68.17 -24.41% 494.55 663.63 -25.48%
Spectrum, IEEE December 39.58 December 54.92 -27.93% 298.57 372.11 -19.76%
Technology Review Nov/Dec 19.84 Nov/Dec 27.49 -27.83% 91.69 149.78 -38.78%
CATEGORY TOTAL   217.31   267.06 -18.63% 1,969.33 2,571.56 -23.42%
Shelter
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Architectural Digest December 49.13 December 118.16 -58.42% 789.78 1,574.36 -49.83%
Coastal Living10 December 37.30 December 61.24 -39.09% 599.15 756.44 -20.79%
Country Living December 81.87 December 79.53 2.94% 876.52 993.16 -11.74%
Dwell9 December 73.66 December 95.65 -22.99% 663.87 1,170.45 -43.28%
Elle Decor10 December 61.95 December 104.26 -40.58% 831.45 1,262.09 -34.12%
Garden Design Nov/Dec 22.41 Nov/Dec 54.67 -59.01% 228.90 308.01 -25.68%
House Beautiful December 52.14 December 57.63 -9.53% 650.94 777.18 -16.24%
Metropolitan Home10 December 58.96 December 93.21 -36.74% 663.76 1,006.65 -34.06%
Midwest Living Nov/Dec 82.49 Nov/Dec 66.41 24.21% 542.88 628.12 -13.57%
OG: Organic GardeningT Nov/Dec/Jan 31.81 Nov/Dec/Jan 33.64 -5.44% 202.24 201.77 .23%
Southern Living13 December 111.40 December 83.42 33.54% 1,063.58 1,161.75 -8.45%
Sunset December 48.35 December 49.31 -1.95% 668.88 740.71 -9.70%
The Family Handyman10 Dec/Jan 42.42 Dec/Jan 45.09 -5.92% 459.87 540.39 -14.90%
This Old House10 December 29.98 December 45.32 -33.85% 455.88 584.13 -21.96%
Traditional Home8 December 46.75 December 50.79 -7.95% 621.72 666.41 -6.71%
Veranda NO ISSUE NO ISSUE N.A. 487.10 938.60 -48.10%
CATEGORY TOTAL   830.62   1,038.33 -20.00% 9,806.52 13,310.22 -26.32%
Teen
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
J-14 December 16.53 December 26.81 -38.34% 203.82 236.32 -13.75%
M Magazine December 8.16 December 19.48 -58.11% 166.01 206.21 -19.49%
Seventeen December 61.66 December 72.35 -14.78% 729.54 818.08 -10.82%
Teen VogueD Dec/Jan 91.78 Dec/Jan 106.47 -13.80% 747.06 1,110.01 -32.70%
Twist December 13.66 December 21.15 -35.41% 188.24 215.50 -12.65%
CATEGORY TOTAL   191.79   246.26 -22.12% 2,034.67 2,586.12 -21.32%
Travel
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
A. F.'s Budget Travel10 December 42.91 December 40.55 5.82% 476.04 617.25 -22.88%
Condé Nast Traveler December 94.64 December 100.01 -5.37% 963.26 1,635.85 -41.12%
Islands November 42.50 November 57.00 -25.44% 274.40 353.00 -22.27%
National Geographic Traveler8/E November 63.60 November 82.25 -22.67% 366.16 589.41 -37.88%
Spa Nov/Dec 35.00 Nov/Dec 53.66 -34.77% 252.58 397.06 -36.39%
Travel + Leisure December 103.49 December 133.48 -22.47% 1,128.23 1,481.11 -23.83%
CATEGORY TOTAL   382.14   466.95 -18.16% 3,460.67 5,073.68 -31.79%
Wealth
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Departures7 Nov/Dec 139.55 Nov/Dec 238.47 -41.48% 599.52 1,082.70 -44.63%
Robb Report December 147.67 December 227.67 -35.14% 1,294.34 1,740.59 -25.64%
Town & Country December 87.77 December 175.44 -49.97% 894.31 1,645.14 -45.64%
CATEGORY TOTAL   374.99   641.58 -41.55% 2,788.17 4,468.43 -37.60%
Weekend Magazines
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Profile 15-Nov 14.10 16-Nov 10.87 29.71% 413.14 503.27 -17.91%
Parade 15-Nov 21.99 16-Nov 21.24 3.53% 531.32 626.10 -15.14%
USA WeekendA 15-Nov 22.82 16-Nov 16.48 38.47% 494.87 615.86 -19.65%
CATEGORY TOTAL   58.91   48.59 21.24% 1,439.33 1,745.23 -17.53%
Women's Health/Fitness
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Body + Soul December 47.46 December 44.04 7.77% 537.73 645.52 -16.70%
Fitness10/D Nov/Dec 71.55 Nov/Dec 79.41 -9.90% 736.35 674.70 9.14%
Health10 December 71.24 December 78.56 -9.32% 879.46 996.77 -11.77%
Natural HealthD Dec/Jan 39.62 Dec/Jan 40.99 -3.34% 437.72 531.98 -17.72%
Prevention December 56.90 December 80.07 -28.94% 814.12 1,095.69 -25.70%
Self December 85.32 December 109.29 -21.93% 1,029.37 1,321.93 -22.13%
Shape December 84.27 December 89.34 -5.67% 1,281.35 1,431.85 -10.51%
Weight Watchers Nov/Dec 74.93 Nov/Dec 89.53 -16.31% 508.71 553.52 -8.10%
Women's Health10 December 60.66 December 52.07 16.50% 637.95 724.15 -11.90%
CATEGORY TOTAL   591.95   663.30 -10.76% 6,862.76 7,976.11 -13.96%
Women's Lifestyle/Service
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
All You December 92.38 December 98.28 -6.00% 932.21 1,032.24 -9.69%
Better Homes and Gardens December 176.85 December 124.60 41.93% 1,723.35 1,688.94 2.04%
Family Circle15 December 131.35 December 131.24 .08% 1,739.53 1,559.93 11.51%
First18/A December 26.62 December 34.65 -23.17% 561.78 630.14 -10.85%
Good Housekeeping December 147.76 December 138.81 6.45% 1,438.73 1,617.97 -11.08%
Ladies' Home Journal December 123.96 December 95.43 29.90% 1,269.57 1,231.80 3.07%
Martha Stewart Living December 161.12 December 133.04 21.11% 1,039.48 1,306.39 -20.43%
MoreD Dec/Jan 85.59 Dec/Jan 71.94 18.97% 917.94 906.74 1.24%
O, The Oprah Magazine December 174.41 December 172.91 .87% 1,348.60 1,824.08 -26.07%
Real Simple December 178.07 December 132.57 34.32% 1,441.40 1,701.60 -15.29%
Redbook December 129.37 December 133.93 -3.40% 1,349.30 1,503.67 -10.27%
Woman's Day17 December 130.60 December 93.13 40.23% 1,515.34 1,561.22 -2.94%
Woman's World 16-Nov 6.83 17-Nov 7.00 -2.43% 317.09 318.60 -.47%
CATEGORY TOTAL   1,564.91   1,367.53 14.43% 15,594.32 16,883.32 -7.63%
MONITOR TOTALS   12,435.33       14,408.16 -13.69% 139,421.39 177,849.08 -21.61%
BRIDAL
4=publishes quarterly

BUSINESS/PERSONAL FINANCE
A=two less issues in 2009 than in 2008; B=11/2/09 and 11/10/09 totals include additional pages for ForbesLife supplement; D=double issue; E=estimate; 10=publishes 10 times per year

ENTERTAINMENT/CELEBRITY
A=six less issues in 2009 than in 2008; B=two more issues in 2009 compared to 2008; C=one less issue in 2009 than in 2008; D=double issue; E=estimate; 10=publishes 10 times per year; 11=publishes 11 times per year

ENTHUSIAST/SPORTS
B=with 9/1/08 issue, the magazine went biweekly; C=Ski and Skiing both have October 2009 issues included in YTDs; D=double issue; J=with 1/12/09 issue, title has gone biweekly (issues are compared to 2008 weekly numbers); 6=publishes 6 times per year; 8=publishes 8 times per year; 9=publishes 9 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

FASHION/BEAUTY
D=double issue; 11=publishes 11 times per year

FOOD/EPICUREAN
9=publishes 9 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

GENERAL INTEREST
10=publishes 10 times per year

MEN'S LIFESTYLE/FITNESS/OUTDOOR
C=Oct/Nov 2009 is compared to October 2008 single; D=double issue; F=December 2008 totals include discontinued Bonus Holiday supplement; 8=publishes 8 times per year; 10=publishes 10 times per year; 11=publishes 11 times per year

NEWSWEEKLIES
D=double issue; E=estimate

PARENTING/KIDS
A=with February 2009 issue, Parenting Early Years to be compared to Parenting 2008; E=estimate; 8=publishes 8 times per year; 10=publishes 10 times per year

REGIONAL
A=one more issue in 2008 than in 2009; B=three more issues in 2008 than in 2009

SCIENCE/TECHNOLOGY
D=double issue; 10=publishes 10 times per year

SHELTER
T=triple issue; 8=publishes 8 times per year; 9=publishes 9 times per year; 10=publishes 10 times per year; 13=publishes 13 times per year

TEEN
D=double issue

TRAVEL
E=estimate; 8=publishes 8 times per year; 10=publishes 10 times per year

WEALTH
7=publishes 7 times per year

WEEKEND MAGAZINES
A=two more issues in 2008 than in 2009

WOMEN'S HEALTH/FITNESS
D=Nov/Dec 2009 double issue compared to November 2008 single issue; 10=publishes 10 times per year

WOMEN'S LIFESTYLE/SERVICE
A=one more issue in 2009 than in 2008; D=double issue; 15=publishes 15 times per year; 17=publishes 17 times per year; 18=publishes 18 times per year

NOTE: DID NOT REPORT titles did not report their December or Dec/Jan numbers.

Mediafreak


  • Newsletter
  • Chat
  • Podcast
  • Column

CBS Wins Thursday Overnights; ABC Poised for Leadership Among Adults 18-49

2009-11-20

It was business as usual on Thursday, with CBS first in the overnights, and ABC expected to win the evening overall among adults 18-49 thanks to the ongoing strength of Grey’s Anatomy. Third in the metered markets was vastly improved Fox (which was up 58 percent year-to-year), followed by NBC and The CW. 

More

More Newsletters

Do you eat, breathe and sleep TV, but don't want to start your own blog?
Share your thoughts and opinions with thousands of TV lovers everywhere at Marc Berman's PIFeedback.com, a forum about all things television. The Programming Insider posts the previous nights broadcast ratings results and weighs in on any number of TV issues, from the latest hits to the best of the classics.
Click Here to Chat

Click here to hear Marc Berman's morning review of last night's TV highlights and lowlights. Berman, aka The Programming Insider, offers tasty tidbits from his daily enewsletter, dishes on TV news (occasionally with a guest editor from Mediaweek) and previews upcoming shows to watch or avoid.

x

Mr. TV: Stuffing TV Turkeys

It’s almost Thanksgiving, and incredibly this is my sixth annual column dedicated to the best and worst on the small screen. And as always, there are plenty of turkeys stuffing up the airwaves just waiting to be plucked by Mr. TV.

More

More Column







Detailed Coverage of Magazine Ads, Data, News and Media

News and business media magazines represent a large number of publications that lure high level advertising and media plans. The Magazine Monitor Master List by Mediaweek is compiled by Will Levith and it tracks the current ad page numbers associated with popular U.S. magazines. The Magazine Monitor is available only on Mediaweek.com, your complete source for magazine ad page data, analysis and media industry news.