Weekly Top 10

Week ending 11/16/2008

Complete Weekend Grosses

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new Quantum of Solace Sony $67,528,882 -- 3,451 -- $19,567 3 $67,528,882
2 1 Madagascar: Escape 2 Africa Paramount $35,017,301 -45 4,065 +9 $8,614 10 $116,905,195
3 2 Role Models Universal $11,150,030 -42 2,798 +6 $3,985 10 $37,577,245
4 3 High School Musical 3: Senior Year Disney $5,656,162 -38 3,202 -262 $1,766 24 $84,169,216
5 4 Changeling Universal $4,254,080 -41 1,896 +41 $2,243 24 $27,631,772
6 5 Zack & Miri Make a Porno Weinstein $3,146,312 -50 2,210 -525 $1,423 17 $26,465,482
7 6 Soul Men MGM $2,350,141 -56 2,048 +4 $1,147 10 $9,370,925
8 9 The Secret Life of Bees Fox Srchlght $2,338,279 -24 1,449 -32 $1,613 31 $33,627,359
9 7 Saw V Lionsgate $1,767,405 -57 2,002 -827 $882 24 $55,380,488
10 11 Beverly Hills Chihuahua Disney $1,579,080 -37 1,617 -742 $976 45 $90,878,127
Totals $134787672 24738 $42216 $549534691

Full Releases Schedule

Source: The Hollywood Reporter