Week ending 11/16/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Quantum of Solace | SPRI | $832,169 | -42 | 149 | 0 | $5,585 | 17 | $6,730,197 |
| 2 | 3 | Mamma Mia! | UIP | $145,276 | -19 | 100 | -30 | $1,452 | 129 | $19,875,933 |
| 3 | 4 | High School Musical 3: Senior Year | Disney Intl. | $129,271 | -24 | 108 | +2 | $1,196 | 24 | $2,302,358 |
| 4 | 5 | Burn After Reading | SF | $127,421 | -13 | 30 | 0 | $4,247 | 10 | $385,646 |
| 5 | 7 | Rallybrides | SF | $119,178 | -6 | 69 | -4 | $1,727 | 38 | $1,976,636 |
| 6 | 2 | Saw V | Scanbox | $94,579 | -49 | 25 | 0 | $3,783 | 10 | $346,002 |
| 7 | 6 | Let the Right One In | SMD | $90,605 | -30 | 51 | +1 | $1,776 | 24 | $1,065,357 |
| 8 | 8 | Patrik | SF | $64,716 | -15 | 57 | -1 | $1,135 | 66 | $3,154,401 |
| 9 | new | Pineapple Express | SPRI | $60,359 | -- | 21 | -- | $2,874 | 3 | $60,359 |
| 10 | 10 | Vicky Cristina Barcelona | Scanbox | $47,196 | -16 | 21 | -1 | $2,247 | 38 | $921,538 |
| Totals | $1,710,770 | 631 | $26,022 | $36,818,427 | ||||||
Source: The Hollywood Reporter
Advertisement