Week ending 11/09/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | Quantum of Solace | Sony Intl. | $3,887,009 | -- | 467 | -- | $8,323 | 3 | $3,887,009 |
| 2 | 1 | High School Musical 3: Senior Year | Disney Intl. | $2,590,687 | -50 | 487 | -6 | $5,319 | 10 | $8,972,294 |
| 3 | 3 | Welcome to the Sticks | Medusa | $831,012 | -36 | 312 | -13 | $2,663 | 10 | $2,447,640 |
| 4 | 2 | Wall-E | Disney Intl. | $711,433 | -58 | 313 | -109 | $2,272 | 24 | $10,020,746 |
| 5 | new | The Burning Plain | Medusa | $680,339 | -- | 216 | -- | $3,149 | 3 | $691,407 |
| 6 | 4 | Tropic Thunder | Universal | $513,882 | -57 | 192 | -94 | $2,676 | 17 | $4,197,519 |
| 7 | 5 | Vicky Cristina Barcelona | Medusa | $455,592 | -54 | 162 | -100 | $2,812 | 24 | $6,779,437 |
| 8 | 8 | Mamma Mia! | Universal | $397,367 | -44 | 117 | -49 | $3,396 | 38 | $10,585,834 |
| 9 | 6 | Pride & Glory | Eagle Pictures | $380,038 | -57 | 216 | -29 | $1,759 | 10 | $1,555,037 |
| 10 | new | Un Gioco da Ragazze | 01 | $320,937 | -- | 173 | -- | $1,855 | 3 | $320,937 |
| Totals | $10,768,296 | 2655 | $34,224 | $49,457,860 | ||||||
Source: The Hollywood Reporter
Advertisement