EDITIONS:   US | Int’l | Asia | Print
About About | Advertise Advertise | Newsletters Newsletters | Real Estate Real Estate | Jobs Jobs | Log In | Subscribe Subscribe

Germany

Week ending 11/15/2009

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new 2012 SONY PICTURES INTL. $12,492,423 -- 756 -- $16,524 4 $12,492,423
2 1 DIE PıPSTIN CONSTANTIN FILM $2,503,843 -24.5 535 -- $4,680 25 $18,815,724
3 4 DISNEY'S A CHRISTMAS CAROL WALT DISNEY STUDIOS INTL $1,743,518 -30.2 510 -- $3,419 11 $4,747,712
4 3 COUPLES RETREAT UNIVERSAL PICTURES INT $1,714,861 -32.6 340 -- $5,044 11 $4,738,017
5 6 G-FORCE WALT DISNEY STUDIOS INTL $942,410 -20 525 -- $1,795 32 $13,662,919
6 new LOVE HAPPENS TOBIS $847,172 -- 282 -- $3,004 4 $847,172
7 7 NIKO - EIN RENTIER HEBT AB UNIVERSUM $839,579 -17.4 412 -- $2,038 11 $1,998,169
8 5 MıNNERHERZEN WARNER BROS. $729,801 -41.8 532 -- $1,372 39 $19,957,993
9 2 MICHAEL JACKSON'S THIS IS IT SONY PICTURES INTL. $632,348 -76.8 536 -- $1,180 19 $12,804,650
10 new HACHIKO-WUNDERB. FREUNDSCHAFT PROKINO $452,750 -- 153 -- $2,959 4 $452,750
Totals $22,898,705 4581 $42,015 $90,517,529

Source: Nielsen EDI