Week ending 11/15/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | 2012 | SONY | $17,665,986 | -- | 716 | -- | $24,673 | 5 | $17,665,986 |
| 2 | new | TRESOR | PATHE DIST. | $2,730,919 | -- | 437 | -- | $6,249 | 5 | $2,730,919 |
| 3 | 3 | LE CONCERT | EUROPA DIST. | $2,461,051 | -9.8 | 343 | -- | $7,175 | 12 | $5,954,186 |
| 4 | 2 | LE PETIT NICOLAS | WILD BUNCH DISTRIBUTION | $2,258,006 | -22.5 | 618 | -- | $3,654 | 47 | $44,780,609 |
| 5 | new | IMAGINARIUM OF DR. PARNASSUS | METROPOLITAN | $1,874,951 | -- | 234 | -- | $8,013 | 5 | $1,874,951 |
| 6 | 1 | MICHAEL JACKSON'S THIS IS IT | SONY | $1,466,999 | -53.3 | 447 | -- | $3,282 | 19 | $12,750,964 |
| 7 | 4 | MICMACS A TIRE-LARIGOT | WARNER | $1,453,696 | -36.5 | 603 | -- | $2,411 | 19 | $9,758,486 |
| 8 | new | A L'ORIGINE | EUROPA DIST. | $1,370,276 | -- | 283 | -- | $4,842 | 5 | $1,370,276 |
| 9 | 6 | SURROGATES | WALT DISNEY STUDIOS INTL | $1,100,668 | -41.3 | 292 | -- | $3,769 | 19 | $7,907,151 |
| 10 | 5 | SAW VI | METROPOLITAN | $998,644 | -49.6 | 179 | -- | $5,579 | 12 | $3,380,412 |
| Totals | $33,381,196 | 4152 | $69,647 | $108,173,940 | ||||||
Source: Nielsen EDI
Advertisement