France

Week ending 11/16/2008

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new Changeling Universal $2,844,004 -- 417 -- $6,820 5 $2,844,004
2 new Quantum of Solace Sony Intl. $2,764,979 -- 784 -- $3,526 19 $24,309,287
3 new Vilaine SND $2,085,358 -- 225 -- $9,268 5 $2,085,358
4 new Max Payne Fox $1,679,144 -- 377 -- $4,453 5 $1,679,144
5 new Public Enemy Number One Pathe $1,395,878 -- 491 -- $2,842 26 $14,493,760
6 new Body of Lies Warner Bros. $1,276,527 -- 420 -- $3,039 12 $4,739,174
7 new Saw V Metropolitan Filmexport $750,160 -- 183 -- $4,099 12 $3,140,254
8 new High School Musical 3: Senior Year Disney Intl. $643,297 -- 432 -- $1,489 26 $13,213,667
9 new The Duchess Pathe $619,193 -- 127 -- $4,875 5 $619,193
10 new Bouquet Final Gaumont $527,589 -- 350 -- $1,507 12 $2,025,671
Totals $14,586,129 3806 $41,918 $69,149,512

Source: Nielsen EDI