Week ending 11/16/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Quantum of Solace | Sony Intl. | $1,244,162 | -43 | 268 | +2 | $4,642 | 10 | $4,131,121 |
| 2 | 8 | Vicky Cristina Barcelona | Imagem | $464,640 | +568 | 84 | +4 | $5,531 | 10 | $464,640 |
| 3 | 2 | High School Musical 3: Senior Year | Disney Intl. | $343,001 | -42 | 202 | -1 | $1,698 | 24 | $4,532,390 |
| 4 | 3 | Saw V | Disney Intl. | $248,961 | -46 | 199 | +4 | $1,251 | 17 | $1,981,729 |
| 5 | new | Rec | California | $199,303 | -- | 105 | -- | $1,898 | 3 | $199,303 |
| 6 | new | Romance | Disney Intl. | $177,892 | -- | 87 | -- | $2,044 | 3 | $177,892 |
| 7 | 4 | Last Stop 174 | Paramount | $118,134 | -34 | 128 | -3 | $922 | 24 | $1,298,351 |
| 8 | 5 | Dan in Real Life | Europa | $65,280 | -53 | 43 | -15 | $1,518 | 17 | $518,733 |
| 9 | new | Jungo Goes Bananas: Jungo III | Focus | $59,902 | -- | 41 | -- | $1,461 | 3 | $59,902 |
| 10 | new | Traitor | Playarte | $59,047 | -- | 41 | -- | $1,440 | 3 | $59,047 |
| Totals | $2,980,322 | 1198 | $22,405 | $13,423,108 | ||||||
Source: Nielsen EDI
Advertisement