Week ending 11/15/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | 2012 | SONY PICTURES INTL. | $5,079,909 | -- | 629 | -- | $8,076 | 3 | $5,079,909 |
| 2 | 1 | DISNEY'S A CHRISTMAS CAROL | WALT DISNEY STUDIOS INTL | $580,773 | -34.6 | 120 | -- | $4,840 | 10 | $1,737,938 |
| 3 | 3 | LAW ABIDING CITIZEN | IMAGEM | $410,596 | -39.4 | 132 | -- | $3,111 | 10 | $1,337,330 |
| 4 | 2 | SAW VI | WALT DISNEY STUDIOS INTL | $365,528 | -51.8 | 198 | -- | $1,846 | 10 | $1,405,254 |
| 5 | 4 | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $219,316 | -64.5 | 196 | -- | $1,119 | 19 | $3,492,011 |
| 6 | 5 | BESOURO | WALT DISNEY STUDIOS INTL | $217,103 | -39.2 | 126 | -- | $1,723 | 17 | $1,713,155 |
| 7 | 7 | 500 DAYS OF SUMMER | FOX FILM | $177,322 | -19.8 | 37 | -- | $4,793 | 10 | $540,287 |
| 8 | 6 | INGLOURIOUS BASTERDS | UNIVERSAL PICTURES INT | $128,378 | -51.6 | 117 | -- | $1,097 | 38 | $4,748,887 |
| 9 | 9 | CLOUDY WITH A CHANCE OF... | SONY PICTURES INTL. | $103,946 | -41.6 | 163 | -- | $638 | 45 | $7,523,527 |
| 10 | 10 | THE UGLY TRUTH | SONY PICTURES INTL. | $84,186 | -51.5 | 103 | -- | $817 | 59 | $7,616,532 |
| Totals | $7,367,057 | 1821 | $28,060 | $35,194,830 | ||||||
Source: Nielsen EDI
Advertisement