Week ending 11/15/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | 2012 | SONY PICTURES INTL. | $5,676,023 | -- | 405 | -- | $14,015 | 4 | $5,676,023 |
| 2 | 2 | THE TIME TRAVELER'S WIFE | ROADSHOW | $979,242 | -44.2 | 217 | -- | $4,513 | 11 | $3,351,719 |
| 3 | 3 | DISNEY'S A CHRISTMAS CAROL | WALT DISNEY STUDIOS INTL | $864,767 | -25.6 | 354 | -- | $2,443 | 11 | $2,328,326 |
| 4 | 1 | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $626,229 | -64.3 | 261 | -- | $2,399 | 18 | $8,076,254 |
| 5 | new | THE BOYS ARE BACK | HOPSCOTCH | $442,240 | -- | 156 | -- | $2,835 | 4 | $527,238 |
| 6 | 5 | MAO'S LAST DANCER | ROADSHOW/HOPSCOTCH | $331,843 | -40.7 | 216 | -- | $1,536 | 46 | $12,895,140 |
| 7 | 4 | COUPLES RETREAT | UNIVERSAL PICTURES INT | $303,953 | -47.9 | 165 | -- | $1,842 | 39 | $9,865,200 |
| 8 | new | AMELIA | FOX | $211,327 | -- | 157 | -- | $1,346 | 4 | $242,980 |
| 9 | 6 | IMAGINARIUM OF DR. PARNASSUS | HOYTS DISTRIBUTION | $190,602 | -56.5 | 163 | -- | $1,169 | 18 | $1,696,636 |
| 10 | 7 | THE FINAL DESTINATION | ROADSHOW | $153,198 | -51.1 | 72 | -- | $2,128 | 32 | $5,256,768 |
| Totals | $9,779,424 | 2166 | $34,226 | $49,916,284 | ||||||
Source: Nielsen EDI
Advertisement