Australia

Week ending 11/16/2008

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 1 Nights in Rodanthe Roadshow $608,170 -35 240 0 $2,534 11 $1,850,716
2 2 Burn After Reading UPI $461,219 -20 200 -9 $2,306 32 $5,214,673
3 new Sex Drive Hoyts $424,943 -- 183 -- $2,322 3 $460,717
4 3 RocknRolla Warner Bros. $346,275 -26 220 0 $1,573 18 $1,828,464
5 4 Death Race Universal $269,365 -34 169 -2 $1,593 18 $1,630,613
6 5 Traitor Paramount $219,941 -19 103 -14 $2,135 11 $570,266
7 6 Mirrors Fox $173,325 -28 154 +6 $1,125 11 $481,918
8 10 Body of Lies Warner Bros. $172,970 -22 133 -42 $1,300 39 $4,534,787
9 8 How to Lose Friends & Alienate People Paramount $170,168 -28 153 -48 $1,112 25 $1,726,335
10 9 The Women Hoyts $167,637 -27 160 -8 $1,047 25 $1,725,514
Totals $3,014,013 1715 $17,047 $20,024,003

Source: Nielsen EDI