

Cirque du Freak: The Vampire's AssistantReviewed by
Simi Horwitz
October 21, 2009
Still, the acting is acceptable enough. Reilly does a nice job as the 220-year-old vampire who has, well, been around the block a few times. He is cynical yet has a certain charm and vulnerability. Hayek also is convincing as a hirsute woman suffering from unrequited love; Krakowski is enjoyable to watch as the circus lady with strange regenerative powers; Massoglia is fine as a youngster torn between impulse and morality; and Hutcherson is especially good as the nasty kid. But the film's visual component is its high point, specifically, its special effects and makeup. Particularly admirable are Willem Dafoe's Salvador Dali look and Cerveris costumed to evoke a tub of lard. "The Vampire's Assistant" might conceivably have a cult following. But for this viewer, it can't disappear too soon. Genre: Drama Written by: Paul Weitz and Brian Helgeland Directed by: Paul Weitz Starring: John C. Reilly, Josh Hutcherson, Chris Massoglia, Michael Cerveris, Salma Hayek, Jane Krakowski |
|
|
|
|

More Movie / TV Reviews


ADVERTISEMENT
Unscripted Blog

Sponsors

Events Calendar
Industry Grosses

| Rank | Title | Gross |
|---|---|---|
| 1. | WICKED | $1,549,328 |
| 2. | BILLY ELLIOT: THE MUSICAL | $1,387,830 |
| 3. | A STEADY RAIN | $1,202,161 |
| 4. | JERSEY BOYS | $1,191,398 |
| 5. | THE LION KING | $1,166,487 |
| 6. | GOD OF CARNAGE | $1,107,302 |
| 7. | WEST SIDE STORY | $971,851 |
| 8. | HAMLET | $947,180 |
| 9. | MAMMA MIA! | $811,600 |
| 10. | THE PHANTOM OF THE OPERA | $764,769 |
Week ending November 15.
Credit: The Broadway League
| Rank | Title | Gross |
|---|---|---|
| 1. | 2012 | $65,237,614 |
| 2. | DISNEY'S A CHRISTMAS CAROL | $22,308,913 |
| 3. | PRECIOUS: BASED ON THE NOVEL.. | $5,874,628 |
| 4. | THE MEN WHO STARE AT GOATS | $5,861,753 |
| 5. | MICHAEL JACKSON'S THIS IS IT | $5,078,920 |
| 6. | THE FOURTH KIND | $4,605,365 |
| 7. | COUPLES RETREAT | $4,164,940 |
| 8. | PARANORMAL ACTIVITY | $4,043,417 |
| 9. | LAW ABIDING CITIZEN | $3,796,327 |
| 10. | THE BOX | $3,158,368 |
Week ending November 15.





















